<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clickcom, Inc.</title>
	<atom:link href="http://www.clickcom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickcom.com</link>
	<description>The World at a Click.</description>
	<lastBuildDate>Fri, 11 May 2012 18:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Beginner&#8217;s Guide to Keyword Research Webinar</title>
		<link>http://www.clickcom.com/2012/05/11/a-beginners-guide-to-keyword-research-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-beginners-guide-to-keyword-research-webinar</link>
		<comments>http://www.clickcom.com/2012/05/11/a-beginners-guide-to-keyword-research-webinar/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:26:07 +0000</pubDate>
		<dc:creator>Katelynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clickcom.com/?p=2603</guid>
		<description><![CDATA[A Beginners Guide to Keyword Research Webinar from ClickCom on<span class="dotdotdot">&#8230;</span><a class="read_more_link" href="http://www.clickcom.com/2012/05/11/a-beginners-guide-to-keyword-research-webinar/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41850734?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
<p><a href="http://vimeo.com/41850734">A Beginners Guide to Keyword Research Webinar</a> from <a href="http://vimeo.com/user10453848">ClickCom</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcom.com/2012/05/11/a-beginners-guide-to-keyword-research-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate Social Media Channels for Maximum Success</title>
		<link>http://www.clickcom.com/2012/04/26/automate-and-integrate-social-media-channels-for-maximum-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automate-and-integrate-social-media-channels-for-maximum-success</link>
		<comments>http://www.clickcom.com/2012/04/26/automate-and-integrate-social-media-channels-for-maximum-success/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:45:53 +0000</pubDate>
		<dc:creator>Katelynn</dc:creator>
				<category><![CDATA[ClickCom Academy]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.clickcom.com/?p=2381</guid>
		<description><![CDATA[Coordinate every piece of your social media marketing to leverage content production across multiple channels. Improve consistency and increase productivity with social media automation and integration<a class="read_more_link" href="http://www.clickcom.com/2012/04/26/automate-and-integrate-social-media-channels-for-maximum-success/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Over the past few years, marketers have benefitted immensely from social media. They have been able to reach out to large numbers of their target consumers using social platforms such as Facebook and Twitter. What is more, the number of people signup with these channels tends to increase by the day. This makes social networking sites the best with regard to digital marketing. Interestingly, most marketers have found a way in which they can integrate their social network accounts in order to stay in touch with customers on different platforms. This makes marketing on social network channels more effective.</p>
<p>Integrating social network channels also enables you to connect your accounts with each other so that posting on Facebook will automatically post on Twitter or vice-versa. It also makes it easier for you to follow back on twitter and other social network accounts without having to post your information on each of them. It will show you who commented on your twitter account without necessarily having to sign in to your twitter page. It is a fantastic way of keeping track of what is happening to your other social network accounts.</p>
<p>Another important benefit of integrating your social media accounts is to ensure that you can schedule posts ahead of time. This means that you can write posts for different platforms without having to wait. This can help you to manage your time more effectively.</p>
<p>Integration also allows you to coordinate your marketing ideas so that you can be more consistent and productive. By connecting different accounts with each other, it becomes easier for you to monitor every account in one sitting. Also, it gives you a chance to leverage content production across multiple channels. Your Facebook fans will be influenced to view and comment on your posts on other social media accounts. This will, in turn, make it easier for you to market your products and services to a wide range of consumers across all channels. Then, you will be allowed to post content from one account to a variety of other accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcom.com/2012/04/26/automate-and-integrate-social-media-channels-for-maximum-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Listing Optimization</title>
		<link>http://www.clickcom.com/2012/03/28/map-listing-optimization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=map-listing-optimization</link>
		<comments>http://www.clickcom.com/2012/03/28/map-listing-optimization/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:00:23 +0000</pubDate>
		<dc:creator>Katelynn</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Search Engine Optimization and Marketing]]></category>

		<guid isPermaLink="false">http://www.clickcom.com/?p=2272</guid>
		<description><![CDATA[Upwards of 97% of people Research Online before Buying Locally.<span class="dotdotdot">&#8230;</span><a class="read_more_link" href="http://www.clickcom.com/2012/03/28/map-listing-optimization/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Upwards of 97% of people Research Online before Buying Locally.</p>
<p>Traditional SEO – Is vital to the success of the long-term sustainability of local visibility of clients’ sites and maps listings.</p>
<p>Maps Optimization</p>
<ul>
<li>Consistent in NAP (Name, Address, Phone)</li>
<li>Regular Citations (WHAT IS A CITATION) and Reviews</li>
<li>10 Pictures and 5 Videos</li>
<li>Description of business with keyword and local modifier(s)</li>
<li>Hours of Operation</li>
<li>Summary</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcom.com/2012/03/28/map-listing-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make money with social media marketing</title>
		<link>http://www.clickcom.com/2012/03/21/how-to-make-money-with-social-media-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-make-money-with-social-media-marketing</link>
		<comments>http://www.clickcom.com/2012/03/21/how-to-make-money-with-social-media-marketing/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:01:22 +0000</pubDate>
		<dc:creator>Katelynn</dc:creator>
				<category><![CDATA[ClickCom Academy]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.clickcom.com/?p=2326</guid>
		<description><![CDATA[Learn how to make money with social media<a class="read_more_link" href="http://www.clickcom.com/2012/03/21/how-to-make-money-with-social-media-marketing/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40291972?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<h3>How to Make Money with Social Media Marketing Outline</h3>
<p><strong>Process</strong></p>
<ol>
<li>Develop a strategy</li>
<li>Create a plan</li>
<li>Measure Success</li>
<li>Adjust</li>
<li>Repeat</li>
</ol>
<p><strong>Who</strong></p>
<p>Compile your company&#8217;s story</p>
<ul>
<li>Ask yourself: &#8220;Who am I? What can my company do for people? What makes my company different from everyone else?&#8221;</li>
<li>Determine the voice and personality for your company</li>
<li>Who is your current audience?</li>
<li>Who are you trying to target?</li>
<li>What do they want/need?</li>
</ul>
<p><strong>What</strong></p>
<ul>
<li>What is your goal for social media?</li>
<li>What is your goal for each platform?<br />
Making money isn’t specific enough! How do you want to accomplish this?<br />
Example:</li>
</ul>
<p><strong>Where</strong></p>
<ul>
<li>What social media sites should you use?</li>
<li>Where are your current clients congregating online?</li>
<li>There are a lot of people who are active on social networking sites. This is a hot spot for a captive audience that means business opportunities for you!</li>
</ul>
<p><strong>Why</strong></p>
<p>What does this do for your business?</p>
<ul>
<li>Spread the word about your business</li>
<li>Drive brand engagement</li>
<li>Get links back to your site</li>
<li>Promoting your products</li>
</ul>
<p><strong>When</strong></p>
<ul>
<li>The ideal time to post on each platform can be different for everyone</li>
<li>Determine this by checking when your fans, follower, etc. are checking their profiles, when they are most active, when they are posting, etc.<br />
For example, the best time for ClickCom to posts blogs are at about 10:00 AM on Wednesdays</li>
</ul>
<p><strong>How</strong></p>
<ul>
<li>Create a plan</li>
<li>Sales funnel</li>
<li>Automate</li>
<li>Integrate</li>
</ul>
<p><strong>Sales funnel</strong></p>
<p>Create a sales funnel to turn interactions into conversions</p>
<ul>
<li>Marketing drives prospects to sales</li>
<li>Sales nurtures those leads and turns them into business</li>
</ul>
<p>Example:</p>
<p><strong>Automate</strong></p>
<p>How you can use social media effectively?</p>
<ul>
<li>Connect your social accounts so that posting on Facebook will automatically post on twitter or vice-versa.</li>
<li>Automatically follow back on twitter</li>
<li>Schedule out posts ahead of time</li>
</ul>
<p><strong>Integrate</strong></p>
<p>Coordinate each and every piece of your social media marketing to improve consistency and increase productivity</p>
<ul>
<li>Leverage content production across multiple channels</li>
<li>Post from one place to your chosen social accounts<br />
At ClickCom we use Hootsuite for it’s user-friendly interface, analytics, and platform options.</li>
</ul>
<p><strong>Measure Success</strong></p>
<ul>
<li>Determine the different metrics that you would like to measure and what different analytics are readily available.</li>
</ul>
<p><strong>Adjust</strong></p>
<ul>
<li>See what works. See what doesn’t.</li>
<li>Make the necessary adjustments to achieve your desired goal.</li>
</ul>
<p><strong>Repeat</strong></p>
<ul>
<li>Continue to evaluate your strategy. Ask questions. Interact. Repeat</li>
</ul>
<p><strong>Overview</strong></p>
<ol>
<li>Develop a strategy</li>
<li>Create a plan</li>
<li>Measure Success</li>
<li>Adjust</li>
<li>Repeat</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcom.com/2012/03/21/how-to-make-money-with-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Page Search Engine Optimization Factors</title>
		<link>http://www.clickcom.com/2012/03/21/on-page-search-engine-optimization-factors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-page-search-engine-optimization-factors</link>
		<comments>http://www.clickcom.com/2012/03/21/on-page-search-engine-optimization-factors/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:00:28 +0000</pubDate>
		<dc:creator>Katelynn</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Search Engine Optimization and Marketing]]></category>
		<category><![CDATA[Web Copy & Content]]></category>

		<guid isPermaLink="false">http://www.clickcom.com/?p=2271</guid>
		<description><![CDATA[Remember: Search Engine Optimization is key to your success! All<span class="dotdotdot">&#8230;</span><a class="read_more_link" href="http://www.clickcom.com/2012/03/21/on-page-search-engine-optimization-factors/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Remember: Search Engine Optimization is key to your success!</p>
<p>All on-page factors are determined by website layout and competition</p>
<p>On-Page SEO Factors</p>
<ul>
<li>Title (With main keyword)</li>
<li>Description (with main kw mentioned at least once)</li>
<li>KW Section (not always necessary, if used, use basic kw info)</li>
<li>H1, H2, and H3 tag with Main KW in each</li>
<li>Keyword Density of 1-3%</li>
<li>Internal Linking of Pages using keywords</li>
<li>Image with Alt Text using Main KW</li>
<li>(Optional) Main keyword in 1st and last sentence if plausible</li>
</ul>
<p>Content is King!</p>
<ul>
<li>Use keywords</li>
<li>Update content regularly</li>
<li>Quality content is:</li>
<ul>
<li>Interesting</li>
<li>Informative</li>
<li>Relevant</li>
<li>Useful</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcom.com/2012/03/21/on-page-search-engine-optimization-factors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is SEO &#8211; Search Engine Optmization?</title>
		<link>http://www.clickcom.com/2012/03/14/what-is-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-seo</link>
		<comments>http://www.clickcom.com/2012/03/14/what-is-seo/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:00:34 +0000</pubDate>
		<dc:creator>Katelynn</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Search Engine Optimization and Marketing]]></category>

		<guid isPermaLink="false">http://www.clickcom.com/?p=2273</guid>
		<description><![CDATA[Search Engine Optimization: As defined by Google, is the practice of<span class="dotdotdot">&#8230;</span><a class="read_more_link" href="http://www.clickcom.com/2012/03/14/what-is-seo/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Search Engine Optimization: As defined by Google, is the practice of maximizing the number of visitors to a website by ensuring that the site remains high on the list of results returned by a search engine.</p>
<p>What is a search engine?<br />
A search engine is a program that retrieves data, files, and documents from the internet and presents the most relevant information to a user.</p>
<p>Google and Bing are currently the top search engines</p>
<p>Keyword Research<br />
Decide what keywords to optimize your website for.<br />
Evaluate your desired customer base, target area, and what keywords the content of your current site points too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcom.com/2012/03/14/what-is-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Started with Facebook Pages</title>
		<link>http://www.clickcom.com/2012/03/08/get-started-with-facebook-pages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-started-with-facebook-pages</link>
		<comments>http://www.clickcom.com/2012/03/08/get-started-with-facebook-pages/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:00:19 +0000</pubDate>
		<dc:creator>Katelynn</dc:creator>
				<category><![CDATA[ClickCom Academy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.clickcom.com/?p=2318</guid>
		<description><![CDATA[Get Started with Facebook Pages ClickCom Academy First, go to:<span class="dotdotdot">&#8230;</span><a class="read_more_link" href="http://www.clickcom.com/2012/03/08/get-started-with-facebook-pages/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://app.sliderocket.com:80/app/fullplayer.aspx?id=ee4792d8-91f2-4600-81bc-6901b7b4dff1" frameborder="0" scrolling="no" width="500" height="401"></iframe></p>
<h3>Get Started with Facebook Pages<br />
ClickCom Academy</h3>
<p>First, go to: <a title="www.facebook.com" href="http://www.facebook.com/" target="_blank">www.facebook.com</a> and enter your personal email address and password. The first screen you will see is your personal Facebook page.</p>
<p>To use Facebook as a page look to the left hand side of the screen in the sidebar. There is a section called ‘PAGES’. Below the title ‘PAGES’ should be the name of the company page. Click the page title.</p>
<p>Now, on the right hand side of the screen in the sidebar there is a section called ‘Admins’</p>
<p>Click: ‘Use Facebook as…’</p>
<p>This will lead your to the company’s home page.</p>
<h3>Introduction to Facebook Pages</h3>
<p>Anything posted on your wall is PUBLIC! The wall is visible to anyone visiting your page unless otherwise specified in your privacy settings.</p>
<p>Get to Sharing!</p>
<ul>
<li>Share a status update: Let people know what is going on with you</li>
<li>Share a link: Copy and paste a url and click ‘Attach’</li>
<li>Share a photo: You can add a single image or add an album</li>
<li>Share a video: Choose to record or upload a video</li>
<li>Ask a question: Add polling options to crowd source</li>
</ul>
<p>Now if you need to edit your page go to the top right of your company home page and click the grey button titled ‘Edit Page&#8217;.</p>
<p><strong>Your settings</strong>: Choose your posting and email settings in this section</p>
<p><strong>Manage permissions</strong>: You can choose: country and age restrictions, what shows on a wall tab, the default landing tab, who can post on your wall, etc.</p>
<p><strong>Edit your Basic Information</strong>: Keep it consistent with any other information about your company across the web and don&#8217;t forget to use keywords!</p>
<p><strong>News Feed</strong>: There is a section called your “News Feed.&#8221; This shows all of the status updates of all of your friends. Only you can see this information.</p>
<p><strong>Insights</strong> will let you know how your Facebook page is performing. It has great interactive graphs that summarizes information. You can also export data in various file formats for your records.</p>
<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 50%;">
<ul>
<li>Total Likes</li>
<li>Friends of Fans</li>
<li>People Talking About This</li>
<li>Weekly Total Reach</li>
<li>Post Performance Breakdown by: Date, Post, Reach, Engaged Users, Talking About This, Virality</li>
<li>People who like your page (Demographics and Location)</li>
</ul>
</td>
<td style="width: 50%;">
<ul>
<li>Who you reached (Demographics and location)</li>
<li>Gender and age</li>
<li>Countries, cities, languages</li>
<li>How you reached people</li>
<li>(Organic, paid, viral, total)</li>
<li>Unique users by frequency</li>
<li>Visits to your page</li>
<li>Total tab views</li>
<li>External Referrers</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p><strong>Photos</strong> tab is an overview of all the images on your company Facebook page. One way to Upload New Photos is to click the grey button that says ‘+Upload Photos’. This will allow you to choose images from your computer to add</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcom.com/2012/03/08/get-started-with-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization Webinar</title>
		<link>http://www.clickcom.com/2012/03/08/search-engine-optimization-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-optimization-webinar</link>
		<comments>http://www.clickcom.com/2012/03/08/search-engine-optimization-webinar/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:00:10 +0000</pubDate>
		<dc:creator>Katelynn</dc:creator>
				<category><![CDATA[ClickCom Academy]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Search Engine Optimization and Marketing]]></category>

		<guid isPermaLink="false">http://www.clickcom.com/?p=2270</guid>
		<description><![CDATA[Get Found and Win More Business &#8211; Great SEO Webinar<span class="dotdotdot">&#8230;</span><a class="read_more_link" href="http://www.clickcom.com/2012/03/08/search-engine-optimization-webinar/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Get Found and Win More Business &#8211; Great SEO</h3>
<p style="text-align: center;">Webinar March 7th 10:00 AM<br />
Chris Wyatt – Manager of Digital Optimization</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/38219585?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="500" height="281"></iframe></p>
<h3>Search Engine Optimization is key to online success!</h3>
<ul>
<li>Between 61%-90% of people use search engines rather than review sites, coupon sites, or the Yellow Pages</li>
<li>Get to the top of search engines</li>
<li>About 87-94% of visitors find a site on 1st Page!</li>
<li>Grow your client base</li>
<li>Make lasting connections</li>
<li>Improve conversion rates</li>
<li>Measure success</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcom.com/2012/03/08/search-engine-optimization-webinar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons Your Business Should Offer a Mobile App</title>
		<link>http://www.clickcom.com/2012/03/05/top-5-reasons-your-business-should-offer-a-mobile-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-reasons-your-business-should-offer-a-mobile-app</link>
		<comments>http://www.clickcom.com/2012/03/05/top-5-reasons-your-business-should-offer-a-mobile-app/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:10:41 +0000</pubDate>
		<dc:creator>Katelynn</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.clickcom.com/?p=2262</guid>
		<description><![CDATA[A mobile app for your business is going to be<span class="dotdotdot">&#8230;</span><a class="read_more_link" href="http://www.clickcom.com/2012/03/05/top-5-reasons-your-business-should-offer-a-mobile-app/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>A mobile app for your business is going to be one of the best investments that you can possibly make. The technology available to you is now more important than ever, and you can make the most of it by acquiring an application that will promote your business to established and potential customers, and/or clients.</p>
<ol>
<li>
<h3>Bring in New Clients with Intrigue</h3>
<p>A mobile app will allow you to bring in new customers to your business. As smart phone users frequently troll through the App Store and Android Market looking for new and exciting games and apps, your business app will show up and offer them something new. Whether you offer a game, a tool, or a some other type of app, your business is bound to see a spike in users.</li>
<li>
<h3>Bring in Repeat Customers with Deals</h3>
<p>When you offer new customers the option to keep in touch with your company through a mobile app for your business, they are reminded of the quality services or goods that they received and will be more likely to return. Perhaps your app will offer a discount or coupon to app users to come back. If so, you&#8217;ll definitely see some returning customers.</li>
<li>
<h3>Boost Your Image by Demonstrate Technological Proficiency</h3>
<p>When you show your consumers that you&#8217;re ahead of the curve with technology, they will be more likely to regard you in a higher realm of businesses. Your business will offer them up-to-date information and news, and they can see that you are serious about your company and its image. Using an application for smart phones is the best way to demonstrate your proficiency with technology.</li>
<li>
<h3>Save Money with Digital Information</h3>
<p>By offering a mobile app, you&#8217;ll be able to save money where you used to spend it sending out mailers, print advertisements, and even text messages/e-mails. You&#8217;ll be able to handle a large percent of your promotional needs through a mobile app for your business.</li>
<li>
<h3>Go Green with a Mobile App for Your Business</h3>
<p>When you&#8217;re not sending out all of those expensive mailers, you&#8217;ll not only be saving money, but you&#8217;ll also be projecting a greener image, by not wasting as much paper. Promote your green image through your mobile app, and you&#8217;ll acquire even more customers and potential clients. As the &#8220;Go Green&#8221; movement is growing quickly, you&#8217;ll be pulling in a really strong demographic to your organization.</li>
</ol>
<p>Regardless of whether you&#8217;re looking for new clients or customers, repeat business, or a just an up-to-date image, the use of a mobile app for your business will certainly be immeasurably beneficial for your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcom.com/2012/03/05/top-5-reasons-your-business-should-offer-a-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use These Mobile Apps to Improve Your Business</title>
		<link>http://www.clickcom.com/2012/02/29/use-these-mobile-apps-to-improve-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-these-mobile-apps-to-improve-your-business</link>
		<comments>http://www.clickcom.com/2012/02/29/use-these-mobile-apps-to-improve-your-business/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:00:15 +0000</pubDate>
		<dc:creator>Katelynn</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.clickcom.com/?p=2221</guid>
		<description><![CDATA[With the increasing competitions in the small business sector, the<span class="dotdotdot">&#8230;</span><a class="read_more_link" href="http://www.clickcom.com/2012/02/29/use-these-mobile-apps-to-improve-your-business/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>With the increasing competitions in the small business sector, the adoption of mobile app for business has increased the efficiency of service delivery, time and money saving as well as the total income or revenue collected. Without these mobile apps, most of the small businesses cannot survive the competition from other competitors in their line of interest. Some of the commonly used mobile apps nowadays in the small business industry include the following:</p>
<ol>
<li><strong>Ever note</strong>- it is capable of storing notes, videos, texts and audios among others. The information stored in it can be accessed anywhere and at any time. It is one of the best iphone, blackberry and android phones business app.</li>
<li><strong>Drop box</strong>- another mobile app for business found on phones and android. It is capable of allowing files to be saved on the computer and be accessed on the mobile phone. It is of great use in business when it comes to keeping large files.</li>
<li><strong>Things</strong>- the best mobile app when it comes to task managing. Alongside being flexible it is good in business travel where task managing is required. It is found on phones and iPods.</li>
<li><strong>I teleport</strong>- it is found on phones and is very essential when the needs to access files and edit them from a computer that is far away. It is capable of allowing the reading of files from a computer that is not near as well as copying and pasting them.</li>
<li><strong>Alarm.com</strong>- found on androids and is commonly used for monitoring the business security alarms.</li>
<li><strong>Lookout</strong>- it is another type of mobile app for business found on android phones. It provides for antivirus and backups for data and can also be used to locate the business owner’s phone in the web in cases where it is stolen or lost.</li>
</ol>
<p>The use of the above mobile apps for small businesses in conjunction with others has led to saving of approximately 5 hours by the employees per week alongside saving billions of dollars annually for the business. This is what in the long run has been referred to as the success of small businesses due to the use of mobile apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcom.com/2012/02/29/use-these-mobile-apps-to-improve-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

